Palau GX160/GX200 4-Stroke Gasoline Engine – 5.5HP/6.5HP Single Cylinder Petrol Motor
Category:
PalauEngine
Product Description
GX200 series air-cooled 4-stroke OHV horizontal shaft engine offers the high performance with its soild and
Reliable power.Hight-efficiency OHV combustion.its automatic mechanical decompression and CD lignition.
ensure it easy to start. Compact muffler and aircleaner keep noise to a minmun.
Our engine can be widely used and instal led in various kind of pump sets. generator sets, and equipments.
Product Description:
The GX160/GX200 4-stroke single cylinder gasoline engines deliver 5.5HP or 6.5HP of reliable power for a wide range of industrial, agricultural, and construction equipment. These high-performance petrol engines feature low fuel consumption, easy start, and durable air-cooled design, making them ideal for generators, pumps, tillers, and more.
| TYPE | GX160 | GX200 | GX240 | GX390 |
| Engine type | Brushless, self-excited, 2-pole, single-phase alternator/Automatic Voltage Regulator | |||
| Bore x stroke (mm) | 62 x 54 | 68 x 54 | 73 x 58 | 78 x 58 |
| Dispalcement capaciy (L) | 0.163 | 0.196 | 0.242 | 0.277 |
| Max. Output (kW) | 4 | 4.8 | 5.9 | 6.6 |
| Rated Output (kW) | 3.3kW/3600rpm | 4kW/3600rpm | 4.8kW/3600rpm | 5.9kW/3600rpm |
| Max. Torque (kg.m) | 1.1kg.m/2500rpm | 1.35kg.m/2500rpm | 1.7kg.m/2500rpm | 2kg.m/2500rpm |
| Fuel | Vehicle use and lead-less gaoline | |||
| Fuel oil rank volume (L) | 3.6 | 3.6 | 6 | 6 |
| Fuel oil consumption rate | 220g / ps.h | 220g / ps.h | 220g / ps.h | 220g / ps.h |
| Lubecation oil | SEA 10W30 machinery oil | |||
| Lubrication oil volume (L) | 0.6 | 0.6 | 0.8 | 0.8 |
| Starting System | Recoil and manual start | Recoil and manual start | Recoil and electric start | Recoil and electricstart |
| lgnition mode | TCL (transistor ignition) | |||
| Spark plug | BPR6ES (NGK) or W20EPR-U (DENSO) | |||
| Speed adjustment mechanism | Mechanical type | |||
| PTO rotation direction | It is clockwise as viewing from the flywheel end | |||
| New Weight (kg) | 14 | 16 | 20 | 21 |
Product inquiry